Attachments
Attachments
Every attachment record in this game build. A blank cell is a field the files do not contain. Capacity stays blank when the record has no magazine block.
298 attachments · Game build 25937608
Category
298 of 298
Sight
| Attachment | Category | Weapon modifiers | Character modifiers | Capacity | Weapons |
|---|---|---|---|---|---|
| Sight | 4 | 1 | — Not in the game files | 9 | |
| Sight | 4 | 0 | — Not in the game files | 25 | |
| 3-6x Scope | Sight | 4 | 0 | — Not in the game files | 10 |
| Sight | 4 | 0 | — Not in the game files | 20 | |
| Sight | 2 | 1 | — Not in the game files | 20 | |
| Sight | 2 | 1 | — Not in the game files | 18 | |
4x Hybrid | Sight | 2 | 0 | — Not in the game files | 7 |
| Sight | 4 | 3 | — Not in the game files | 6 | |
| Sight | 4 | 3 | — Not in the game files | 6 | |
| Sight | 0 | 1 | — Not in the game files | 9 | |
| Sight | 4 | 3 | — Not in the game files | 9 | |
CantedIrons | Sight | 0 | 0 | — Not in the game files | 0 |
| Sight | 1 | 0 | — Not in the game files | 26 | |
| Sight | 1 | 0 | — Not in the game files | 24 | |
| Sight | 2 | 0 | — Not in the game files | 25 | |
| Sight | 4 | 0 | — Not in the game files | 25 | |
| Sight | 2 | 0 | — Not in the game files | 26 | |
| Sight | 4 | 3 | — Not in the game files | 9 | |
| Sight | 4 | 0 | — Not in the game files | 25 | |
| Sight | 2 | 0 | — Not in the game files | 25 | |
| Sight | 4 | 3 | — Not in the game files | 1 | |
| Sight | 2 | 0 | — Not in the game files | 1 | |
| Sight | 1 | 0 | — Not in the game files | 26 | |
| Sight | 2 | 0 | — Not in the game files | 24 | |
| Sight | 4 | 0 | — Not in the game files | 1 | |
| Sight | 4 | 3 | — Not in the game files | 1 | |
| Sight | 4 | 1 | — Not in the game files | 20 | |
| Sight | 4 | 0 | — Not in the game files | 25 | |
| Sight | 2 | 0 | — Not in the game files | 24 |
Muzzle
| Attachment | Category | Weapon modifiers | Character modifiers | Capacity | Weapons |
|---|---|---|---|---|---|
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 1 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 2 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 2 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 2 | 0 | — Not in the game files | 0 | |
| Muzzle | 2 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 0 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 2 | 0 | — Not in the game files | 0 | |
| Muzzle | 2 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 1 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 1 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 2 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 2 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Sig Default | Muzzle | 4 | 0 | — Not in the game files | 0 |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 2 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 2 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| Muzzle | 4 | 0 | — Not in the game files | 0 | |
| WEPN_033 (M14) standard muzzle | Muzzle | 0 | 0 | — Not in the game files | 0 |
Barrel
| Attachment | Category | Weapon modifiers | Character modifiers | Capacity | Weapons |
|---|---|---|---|---|---|
| A91 Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
AK74 Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| Deagle Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| Galil Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| ID.Item.AR_01_BRL_02 | Barrel | 0 | 0 | — Not in the game files | 1 |
| Id.Item.BARL_007 | Barrel | 0 | 0 | — Not in the game files | 1 |
| Id.Item.BARL_044 | Barrel | 0 | 0 | — Not in the game files | 1 |
| Id.Item.Glock17Barrel | Barrel | 0 | 0 | — Not in the game files | 2 |
| Id.Item.JudgeBarrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| ID.Item.LMG_01_BRL_06 | Barrel | 0 | 0 | — Not in the game files | 0 |
| Id.Item.LMG_02Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| Id.Item.M249Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| Id.Item.M500Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| Id.Item.MK22Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| Id.Item.MosinBarrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| Id.Item.MP43Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| Id.Item.MP9Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| ID.Item.Pistol_01_BRL_07 | Barrel | 0 | 0 | — Not in the game files | 2 |
| Id.Item.RFBBarrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| ID.Item.SKSBarrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| ID.Item.SMG_01_BRL_03 | Barrel | 0 | 0 | — Not in the game files | 0 |
| Id.Item.SMG_03Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| ID.Item.SR_02_BRL_04 | Barrel | 0 | 0 | — Not in the game files | 0 |
| ID.Item.SR_04_BRL_05 | Barrel | 0 | 0 | — Not in the game files | 0 |
| Id.Item.SR_04Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| Id.Item.SV98Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| ID.Item.TAR21Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| ID.Item.VectorBarrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| KH2002 Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| M1911 Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| M4 Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| MMGL Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| MMGL Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| MP5 Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| RPK74 Barrel + Gas Block | Barrel | 0 | 0 | — Not in the game files | 0 |
| Scout Rifle Standard Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| Sig Spear (WEPN_037) Standard Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| SVDM Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| WEPN_031 Bizon Standard Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| WEPN_034 M14 Standard Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
| WEPN_036 Evoly Standard Barrel | Barrel | 0 | 0 | — Not in the game files | 1 |
Handguard
| Attachment | Category | Weapon modifiers | Character modifiers | Capacity | Weapons |
|---|---|---|---|---|---|
| AK74 Archangel OPFOR Forend | Handguard | 0 | 0 | — Not in the game files | 0 |
| AK74 CMC Flat Trigger | Handguard | 0 | 0 | — Not in the game files | 0 |
| AK74 M-LOK Dong Grip | Handguard | 0 | 0 | — Not in the game files | 0 |
| AK74 MI Universal Handguard | Handguard | 0 | 0 | — Not in the game files | 0 |
| AK74 Polymer Handguard | Handguard | 0 | 0 | — Not in the game files | 0 |
| AK74 Sharkfin Dong Grip | Handguard | 0 | 0 | — Not in the game files | 0 |
| AK74 TI Battlerail | Handguard | 0 | 0 | — Not in the game files | 0 |
| AK74 Timney Drop-in Trigger | Handguard | 0 | 0 | — Not in the game files | 0 |
| AK74 Wooden Dong Grip | Handguard | 0 | 0 | — Not in the game files | 0 |
| AK74 ZenitCo B-13 Side Mount | Handguard | 0 | 0 | — Not in the game files | 0 |
| AK74u Polymer Handguard | Handguard | 0 | 0 | — Not in the game files | 0 |
| AK74u Wooden Handguard | Handguard | 0 | 0 | — Not in the game files | 0 |
| Id.Item.MP43Handguard | Handguard | 0 | 0 | — Not in the game files | 1 |
| ID.Item.Pistol_01_HGD_02 | Handguard | 0 | 0 | — Not in the game files | 0 |
| Id.Item.SKSHandguard | Handguard | 0 | 0 | — Not in the game files | 1 |
| ID.Item.SMG_01_HGD_01 | Handguard | 0 | 0 | — Not in the game files | 1 |
| Id.Item.SR_04Handguard | Handguard | 0 | 0 | — Not in the game files | 1 |
| LVOA Handguard | Handguard | 0 | 0 | — Not in the game files | 0 |
| M4 Handguard | Handguard | 0 | 0 | — Not in the game files | 0 |
| MMGL Handguard | Handguard | 0 | 0 | — Not in the game files | 1 |
| MP5 Handguard | Handguard | 0 | 0 | — Not in the game files | 0 |
| RPK74 Polymer Handguard | Handguard | 0 | 0 | — Not in the game files | 0 |
| RPK74 Wooden Handguard | Handguard | 0 | 0 | — Not in the game files | 0 |
| SVDM Handguard | Handguard | 0 | 0 | — Not in the game files | 1 |
Zenit Handguard | Handguard | 0 | 0 | — Not in the game files | 0 |
Grip
| Attachment | Category | Weapon modifiers | Character modifiers | Capacity | Weapons |
|---|---|---|---|---|---|
| Grip | 5 | 4 | — Not in the game files | 14 | |
| Grip | 5 | 5 | — Not in the game files | 14 | |
| AK-12 Pistol Grip | Grip | 0 | 0 | — Not in the game files | 0 |
| AK74 AGS-74 PRO Sniper Pistol Grip | Grip | 0 | 0 | — Not in the game files | 0 |
| AK74 Archangel OPFOR Pistol Grip | Grip | 0 | 0 | — Not in the game files | 0 |
AK74 Grip | Grip | 0 | 0 | — Not in the game files | 1 |
| AK74 KGB MG47 Grip | Grip | 0 | 0 | — Not in the game files | 0 |
AK74M Grip | Grip | 0 | 0 | — Not in the game files | 1 |
| Grip | 5 | 5 | — Not in the game files | 14 | |
| Grip | 5 | 5 | — Not in the game files | 7 | |
| FAL Pistol Grip | Grip | 0 | 0 | — Not in the game files | 1 |
| Galil Pistol Grip | Grip | 0 | 0 | — Not in the game files | 1 |
| ID.Item.AR_02_GRP_05 | Grip | 2 | 0 | — Not in the game files | 1 |
| Id.Item.JudgePistolgrip | Grip | 0 | 0 | — Not in the game files | 1 |
| Id.Item.LMG_02PistolGrip | Grip | 0 | 0 | — Not in the game files | 1 |
| Id.Item.MK22Grip | Grip | 0 | 0 | — Not in the game files | 1 |
| Id.Item.PGRP_041 | Grip | 0 | 0 | — Not in the game files | 1 |
| ID.Item.Pistol_01_GRP_01 | Grip | 0 | 0 | — Not in the game files | 2 |
| Id.Item.SMG_03PistolGrip | Grip | 0 | 0 | — Not in the game files | 2 |
| ID.Item.SR_02_GRP_02 | Grip | 0 | 0 | — Not in the game files | 0 |
| ID.Item.SR_04_GRP_03 | Grip | 0 | 0 | — Not in the game files | 0 |
| Kungfu | Grip | 0 | 0 | — Not in the game files | 1 |
| M4 Pistol Grip | Grip | 0 | 0 | — Not in the game files | 1 |
| Grip | 5 | 5 | — Not in the game files | 14 | |
| MMGL Pistol Grip | Grip | 0 | 0 | — Not in the game files | 1 |
| Grip | 4 | 4 | — Not in the game files | 14 | |
| Grip | 5 | 5 | — Not in the game files | 14 | |
| Grip | 5 | 5 | — Not in the game files | 14 | |
| Grip | 5 | 5 | — Not in the game files | 14 | |
| Sig Spear (WEPN_037) Standard Pistol Grip | Grip | 0 | 0 | — Not in the game files | 1 |
| Grip | 5 | 5 | — Not in the game files | 14 | |
| WEPN_36 Evoly Grip | Grip | 0 | 0 | — Not in the game files | 1 |
Bipod
| Attachment | Category | Weapon modifiers | Character modifiers | Capacity | Weapons |
|---|---|---|---|---|---|
| Bipod | 0 | 0 | — Not in the game files | 1 | |
| Bipod | 5 | 5 | — Not in the game files | 12 | |
| Bipod | 0 | 0 | — Not in the game files | 1 | |
| Bipod | 0 | 0 | — Not in the game files | 1 | |
| Bipod | 0 | 0 | — Not in the game files | 1 | |
| Bipod | 0 | 0 | — Not in the game files | 3 | |
| Bipod | 0 | 0 | — Not in the game files | 1 | |
| Bipod | 0 | 0 | — Not in the game files | 1 | |
| Bipod | 0 | 0 | — Not in the game files | 1 |
Stock
| Attachment | Category | Weapon modifiers | Character modifiers | Capacity | Weapons |
|---|---|---|---|---|---|
| AK-47 HERA CQR Stock | Stock | 0 | 0 | — Not in the game files | 0 |
| AK74 Alpha Folding Stock | Stock | 0 | 0 | — Not in the game files | 0 |
| AK74 Archangel OPFOR Stock | Stock | 0 | 0 | — Not in the game files | 0 |
| AK74 Buffertube Stock | Stock | 0 | 0 | — Not in the game files | 0 |
| AK74 Polymer Stock | Stock | 0 | 0 | — Not in the game files | 0 |
AK74M Stock | Stock | 0 | 0 | — Not in the game files | 1 |
| AK74u Steel Folding Stock | Stock | 0 | 0 | — Not in the game files | 0 |
| Evoly stock | Stock | 0 | 0 | — Not in the game files | 1 |
| FAL Stock | Stock | 0 | 0 | — Not in the game files | 1 |
| Galil Stock | Stock | 0 | 0 | — Not in the game files | 1 |
| ID.Item.AR_02_STK_04 | Stock | 0 | 0 | — Not in the game files | 1 |
| Id.Item.HNDG_053 | Stock | 0 | 0 | — Not in the game files | 1 |
| Id.Item.HNDG_054 | Stock | 0 | 0 | — Not in the game files | 1 |
| Id.Item.HNDG_055 | Stock | 0 | 0 | — Not in the game files | 1 |
| Id.Item.LMG_02Stock | Stock | 0 | 0 | — Not in the game files | 1 |
| Id.Item.M249Stock | Stock | 0 | 0 | — Not in the game files | 1 |
| Id.Item.M500Stock | Stock | 0 | 0 | — Not in the game files | 1 |
| Id.Item.MK22Stock | Stock | 0 | 0 | — Not in the game files | 1 |
| Id.Item.MosinStock | Stock | 0 | 0 | — Not in the game files | 1 |
| Id.Item.MP43Stock | Stock | 0 | 0 | — Not in the game files | 1 |
| Id.Item.MP9Stock | Stock | 0 | 0 | — Not in the game files | 1 |
| ID.Item.Pistol_01_STK_01 | Stock | 0 | 0 | — Not in the game files | 2 |
| Id.Item.SMG_03Stock | Stock | 0 | 0 | — Not in the game files | 2 |
| ID.Item.SR_02_STK_01 | Stock | 0 | 0 | — Not in the game files | 0 |
| Id.Item.SR_04Stock | Stock | 0 | 0 | — Not in the game files | 1 |
| ID.Item.VectorStock | Stock | 0 | 0 | — Not in the game files | 1 |
| M14 Stock | Stock | 0 | 0 | — Not in the game files | 1 |
| M4 Stock | Stock | 0 | 0 | — Not in the game files | 1 |
| MMGL Stock | Stock | 0 | 0 | — Not in the game files | 1 |
| MP5 Stock | Stock | 0 | 0 | — Not in the game files | 1 |
| RPK74 Wooden Stock | Stock | 0 | 0 | — Not in the game files | 0 |
| RS2 Slim | Stock | 0 | 0 | — Not in the game files | 0 |
| Scout Rifle Stock | Stock | 0 | 0 | — Not in the game files | 1 |
| Sig Spear Standard Stock | Stock | 0 | 0 | — Not in the game files | 1 |
| SV98 Stock | Stock | 0 | 0 | — Not in the game files | 1 |
| SVDM Stock | Stock | 0 | 0 | — Not in the game files | 1 |
Zenit Stock | Stock | 0 | 0 | — Not in the game files | 1 |





















