这一页会给出一发的伤害吗?
不会。它列出游戏构建 25937608 存储的因子。它不把基础伤害、距离、命中部位、护甲和弹种合成一个数字。文件没有公布那个公式。
伤害
游戏构建 25937608 的文件里的命中部位倍率、弹种修正、护甲规则,以及载具座位减免。空白格子是文件里没有的,它不是零。本页存有 20 个配置、6 种弹药、11 条载具座位,以及 1060 条规则。
游戏构建 25937608
本页读取游戏构建 25937608 的伤害模型。文件里有 20 个命中部位配置、6 种弹药、11 条载具座位,以及 1060 条修正规则。弹药页上的抛射体伤害,是距离衰减、护甲和命中部位之前的命中伤害。衰减在武器上。这些层分开存储。本页不把它们乘成一发的伤害。文件没有公布基础伤害、衰减曲线、命中部位倍率、弹种修正和规则数值以何种顺序组合。
每个命中部位配置由一个类别记号命名。通用是它自己的配置。它不是武器类别的平均,页面也不用它去填文件省掉的类别。每个配置为每个身体区域存一个倍率。这个构建里的区域就是那些对象上的键:头、颈、三段躯干、骨盆,以及手臂和腿的分段。格子是存储的倍率。如果某个配置省掉一个区域,那个格子会标成缺失。页面不选择武器使用哪个配置。
弹种表是每种存储类型一行。修正列是该类型上存储的数字。它不是经过护甲之后的结果,本页也不把它变成百分比。这个构建里存有按武装等级映射的类型:ArmorPiercing, ArmorPiercing.Tracer。映射为空的类型:FMJ, Tracer, HollowPoint, HollowPoint.Tracer。空映射不是零,也不是修正值的副本。那些格子标成缺失。等级记号和抛射体伤害上下文标签用同样的词,例如 Meta.Damage.Arms.Small。文件没有说这个映射会应用到那个标签上,所以本页不应用它。
护甲存在两处。一处是按武装等级的映射。另一处是分类为 Armor 的每条规则(这个构建里 135 行)。一条规则点名实体、来源列表、目标列表、发起者列表、命中部位、分类、运算和数值。1060 条规则中有 1048 条的 custom 是 null。alignment 在 1058 条上是 null。null 标成缺失。不显示成零。目标是空列表的有 1025 条,来源为空的有 4 条,发起者为空的有 1060 条,命中部位为空的有 928 条。空列表是「无」这个词。它是存储的空列表,不是 null。这个构建里的运算:Percentage_Ongoing, Add。1047 条规则使用 Percentage_Ongoing,13 条使用 Add。数值是运算旁边存储的数字。记号 Percentage_Ongoing 里有 Percentage 这个词,但 Add 共用同一列数值。文件没有给数值单位,所以表上不加百分号。
修正列之外,弹种也以分类为 AmmoModifier 的规则出现(127 行)。那些行保留文件存储的来源标签。它们不并进修正列,这里也不乘以某个口径的基础伤害。载具座位是 11 条。每条列出伤害来源组和一个减免。减免是存储的数字,符号包括在内。文件没有给出单位,所以不加。
完整规则表保留每个分类,顺序是文件存储这些行的顺序。有一个分类拼成 Calibre,另一个是 CaliberEffectiveness。两种拼写都保留。这个构建里的分类:Armor, AmmoModifier, Penetration, Bone, Calibre, Friendly, Tracer, Weapon, PenetrationEffectiveness, Ricochet, Melee, CaliberEffectiveness, None。alignment 存在时,存储的值是 Friendly。列出一个分类,并不是说它适用于每一发步枪弹。本页不估算文件留空的数字。
韩语和英语带着这份说明。其他语言在补上译文之前回退到英语。本站与 Bulkhead 或 Team17 无关。数字来自 Unlicense 下的 warpuppies/wardogs-data。引用数字时,请同时引用游戏构建 25937608。
| 配置 | 头 | 颈 | 上躯干 | 中躯干 | 下躯干 | 骨盆 | 上臂 | 前臂 | 手 | 大腿 | 小腿 | 脚 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 通用Universal | 1 | 0.75 | 1.1 | 1 | 0.95 | 0.9 | 0.6 | 0.5 | 0.3 | 0.6 | 0.5 | 0.3 |
| 突击步枪Weapon.AR | 2.35 | 2.35 | 0.885 | 0.97 | 0.97 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| 冲锋枪Weapon.SMG | 2.1 | 2.1 | 1.05 | 1.05 | 1.05 | 1.05 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| 轻机枪Weapon.LMG | 2.35 | 2.35 | 0.885 | 0.97 | 0.97 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| 霰弹枪Weapon.Shotgun | 1.5 | 1.5 | 0.9 | 0.9 | 0.9 | 0.9 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
| 精确射手步枪Weapon.DMR | 2.45 | 2.45 | 1.07 | 1.18 | 1.24 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| 狙击步枪Weapon.Sniper | 4.2667 | 4.2667 | 2.4 | 1.9333 | 1.9333 | 1.7333 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| 手枪Weapon.Pistol | 2.1 | 2.1 | 1.05 | 1.05 | 1.05 | 1.05 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| 近战DamageType.Melee | 1.5 | 1.5 | 1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| 战斗弓Weapon.CombatBow | 2.3 | 2.3 | 2.07 | 1.96 | 1.5 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| 发射器Weapon.Launcher | 1.5 | 1.5 | 1 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| 载具炮塔,转管机枪Weapon.Vehicle.Turret.Minigun | 1.25 | 0.98 | 0.57 | 0.62 | 0.65 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 |
| 载具炮塔,机枪Weapon.Vehicle.Turret.MachineGun | 2.35 | 2.35 | 1 | 1 | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| 载具机炮Weapon.Vehicle.Cannon | 1 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| 载具炮塔,火炮Weapon.Vehicle.Turret.Artillery | 2.35 | 2.35 | 0.885 | 0.97 | 0.97 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| 载具炮塔,重型Weapon.Vehicle.Turret.Heavy | 2.35 | 2.35 | 0.885 | 0.97 | 0.97 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| 直升机机炮Weapon.Vehicle.HelicopterCannon | 3.2 | 3.2 | 1.8 | 1.8 | 1.8 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| 直升机火箭Weapon.Vehicle.HelicopterRocket | 1.5 | 1.5 | 1 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| 载具炮塔 STN_06Weapon.Vehicle.Turret.STN_06 | 2.2 | 2.2 | 1.2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 重机枪 MWSY_001Weapon.HMG.MWSY_001 | 2.2 | 2.2 | 1.2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
每个数字是该部位存储的倍率。这张表不把它应用到抛射体上。
| 弹种 | 修正 | 轻武器 | 中型武器 | 重武器 | 特殊武器 |
|---|---|---|---|---|---|
| 全金属被甲FMJ | 1 | — 游戏文件中没有 | — 游戏文件中没有 | — 游戏文件中没有 | — 游戏文件中没有 |
| 曳光弹Tracer | 1 | — 游戏文件中没有 | — 游戏文件中没有 | — 游戏文件中没有 | — 游戏文件中没有 |
| 空尖弹HollowPoint | 1.5 | — 游戏文件中没有 | — 游戏文件中没有 | — 游戏文件中没有 | — 游戏文件中没有 |
| 空尖弹,曳光HollowPoint.Tracer | 1.5 | — 游戏文件中没有 | — 游戏文件中没有 | — 游戏文件中没有 | — 游戏文件中没有 |
| 穿甲弹ArmorPiercing | 0.3 | 0.7 | 0.6 | 0.5 | 1 |
| 穿甲弹,曳光ArmorPiercing.Tracer | 0.3 | 0.7 | 0.6 | 0.5 | 1 |
按武装等级分的格子如果是空的,就是缺失数据。它不是零,也不是修正值的副本。
无表示列表是空的。缺失标记表示字段是 null。只有文件存了零,才会显示零。
| 实体 | 来源 | 目标 | 发起者 | 命中部位 | 分类 | 运算 | 数值 | 自定义 | 关系 |
|---|---|---|---|---|---|---|---|---|---|
| Armor.Ghillie | Bullet | 无 | 无 | 无 | Armor | Percentage_Ongoing | -100 | — 游戏文件中没有 | — 游戏文件中没有 |
| Armor.Ghillie | Explosive | 无 | 无 | 无 | Armor | Percentage_Ongoing | -100 | — 游戏文件中没有 | — 游戏文件中没有 |
| Armor.Ghillie | Cannon | 无 | 无 | 无 | Armor | Percentage_Ongoing | -100 | — 游戏文件中没有 | — 游戏文件中没有 |
| Armor.Ghillie | DamageType.Impact | 无 | 无 | 无 | Armor | Percentage_Ongoing | -100 | — 游戏文件中没有 | — 游戏文件中没有 |
| Armor.Ghillie | DamageType.Melee | 无 | 无 | 无 | Armor | Percentage_Ongoing | -100 | — 游戏文件中没有 | — 游戏文件中没有 |
| Armor.Ghillie | 无 | 无 | 无 | 无 | Armor | Percentage_Ongoing | -100 | — 游戏文件中没有 | — 游戏文件中没有 |
| Helmet.Ghillie | Bullet | 无 | 无 | 无 | Armor | Percentage_Ongoing | -100 | — 游戏文件中没有 | — 游戏文件中没有 |
| Helmet.Ghillie | Explosive | 无 | 无 | 无 | Armor | Percentage_Ongoing | -100 | — 游戏文件中没有 | — 游戏文件中没有 |
| Helmet.Ghillie | Cannon | 无 | 无 | 无 | Armor | Percentage_Ongoing | -100 | — 游戏文件中没有 | — 游戏文件中没有 |
| Helmet.Ghillie | DamageType.Impact | 无 | 无 | 无 | Armor | Percentage_Ongoing | -100 | — 游戏文件中没有 | — 游戏文件中没有 |
| Helmet.Ghillie | DamageType.Melee | 无 | 无 | 无 | Armor | Percentage_Ongoing | -100 | — 游戏文件中没有 | — 游戏文件中没有 |
| Helmet.Ghillie | 无 | 无 | 无 | 无 | Armor | Percentage_Ongoing | -100 | — 游戏文件中没有 | — 游戏文件中没有 |
| Armor | Bullet | 无 | 无 | 无 | Armor | Percentage_Ongoing | -60 | — 游戏文件中没有 | — 游戏文件中没有 |
| Armor | Bullet, Arms.High, Weapon.Sniper | 无 | 无 | 无 | Armor | Percentage_Ongoing | 28 | — 游戏文件中没有 | — 游戏文件中没有 |
| Armor | Explosive | 无 | 无 | 无 | Armor | Percentage_Ongoing | -85 | — 游戏文件中没有 | — 游戏文件中没有 |
| Armor | DamageType.Melee | 无 | 无 | 无 | Armor | Percentage_Ongoing | -50 | — 游戏文件中没有 | — 游戏文件中没有 |
| Armor | 无 | Armor.Ghillie | 无 | 无 | Armor | Percentage_Ongoing | -10,000 | — 游戏文件中没有 | — 游戏文件中没有 |
| Helmet | Bullet | 无 | 无 | 无 | Armor | Percentage_Ongoing | -60 | — 游戏文件中没有 | — 游戏文件中没有 |
| Helmet | Bullet, Arms.High, Weapon.Sniper | 无 | 无 | 无 | Armor | Percentage_Ongoing | 28 | — 游戏文件中没有 | — 游戏文件中没有 |
| Helmet | Explosive | 无 | 无 | 无 | Armor | Percentage_Ongoing | -85 | — 游戏文件中没有 | — 游戏文件中没有 |
| Helmet | 无 | Helmet.Ghillie | 无 | 无 | Armor | Percentage_Ongoing | -1,000 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Air.Rotary.Havoc | Bullet | 无 | 无 | 无 | Armor | Percentage_Ongoing | -95 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Air.Rotary.Havoc | Cannon | 无 | 无 | 无 | Armor | Percentage_Ongoing | -70 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Air.Rotary.Havoc | Bullet.308Win | 无 | 无 | 无 | Armor | Percentage_Ongoing | -70 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Air.Rotary.Havoc | Explosive.Utility.C4 | 无 | 无 | 无 | Armor | Percentage_Ongoing | -15 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Air.Rotary.Havoc | Explosive.Utility.IED | 无 | 无 | 无 | Armor | Percentage_Ongoing | 45 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Air.Rotary.Havoc | Explosive.Utility.Claymore | 无 | 无 | 无 | Armor | Percentage_Ongoing | -75 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Air.Rotary.LittleBird | Bullet | 无 | 无 | 无 | Armor | Percentage_Ongoing | -92.5 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Air.Rotary.LittleBird | Cannon | 无 | 无 | 无 | Armor | Percentage_Ongoing | -30 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Air.Rotary.LittleBird | Cannon.20x102mm | 无 | 无 | 无 | Armor | Percentage_Ongoing | -85 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Air.Rotary.LittleBird | Bullet | 无 | 无 | Attribute.Gameplay.Health, Attribute.Gameplay.Health.Tail, Attribute.Gameplay.Health.Skids | Armor | Percentage_Ongoing | -80 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Air.Rotary.LittleBird | Bullet.308Win | 无 | 无 | 无 | Armor | Percentage_Ongoing | -55 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Air.Rotary.LittleBird | Explosive.Utility.C4 | 无 | 无 | 无 | Armor | Percentage_Ongoing | 0 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Air.Rotary.LittleBird | Explosive.Utility.IED | 无 | 无 | 无 | Armor | Percentage_Ongoing | 25 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Air.Rotary.LittleBird | Explosive.Utility.Claymore | 无 | 无 | 无 | Armor | Percentage_Ongoing | -50 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Air.Rotary.ROT_04 | Bullet | 无 | 无 | 无 | Armor | Percentage_Ongoing | -95 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Air.Rotary.ROT_04 | Cannon | 无 | 无 | 无 | Armor | Percentage_Ongoing | -70 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Air.Rotary.ROT_04 | Bullet.308Win | 无 | 无 | 无 | Armor | Percentage_Ongoing | -60 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Air.Rotary.ROT_04 | Explosive.Utility.C4 | 无 | 无 | 无 | Armor | Percentage_Ongoing | -35 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Air.Rotary.ROT_04 | Explosive.Utility.IED | 无 | 无 | 无 | Armor | Percentage_Ongoing | 30 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Air.Rotary.ROT_04 | Explosive.Utility.Claymore | 无 | 无 | 无 | Armor | Percentage_Ongoing | -75 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.Leopard.Spawn | Bullet | 无 | 无 | Vehicle.MainBody, Vehicle.Tracks.Left, Vehicle.Tracks.Right, Vehicle.FuelTank | Armor | Percentage_Ongoing | -100 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.Leopard.Spawn | Bullet | 无 | 无 | Vehicle.Radar | Armor | Percentage_Ongoing | -95 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.Leopard.Spawn | Cannon | 无 | 无 | 无 | Armor | Percentage_Ongoing | -70 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.Leopard.Spawn | Explosive.Utility.C4 | 无 | 无 | 无 | Armor | Percentage_Ongoing | 15 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.Leopard.Spawn | Explosive.Utility.IED | 无 | 无 | 无 | Armor | Percentage_Ongoing | 150 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.Leopard.Spawn | Explosive.Utility.Claymore | 无 | 无 | 无 | Armor | Percentage_Ongoing | -95 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Stationary.RadioTower | Bullet | 无 | 无 | 无 | Armor | Percentage_Ongoing | -95 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Stationary.RadioTower | Bullet, AmmoModifier.ArmorPiercing | 无 | 无 | 无 | Armor | Percentage_Ongoing | 17.5 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Stationary.RadioTower | Bullet, AmmoModifier.HollowPoint | 无 | 无 | 无 | Armor | Percentage_Ongoing | -20 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Stationary.RadioTower | Explosive.Utility.C4 | 无 | 无 | 无 | Armor | Percentage_Ongoing | 0 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Stationary.RadioTower | Explosive.Utility.IED | 无 | 无 | 无 | Armor | Percentage_Ongoing | 150 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Stationary.RadioTower | Explosive.Utility.Claymore | 无 | 无 | 无 | Armor | Percentage_Ongoing | -50 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.SupplyCrate | Bullet | 无 | 无 | 无 | Armor | Percentage_Ongoing | -60 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.SupplyCrate | Explosive | 无 | 无 | 无 | Armor | Percentage_Ongoing | 100 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.SupplyCrate.Large.Armoured | Bullet | 无 | 无 | 无 | Armor | Percentage_Ongoing | -25 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.SupplyCrate.Large.Armoured | Explosive | 无 | 无 | 无 | Armor | Percentage_Ongoing | -50 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.SupplyCrate.Small.Armoured | Bullet | 无 | 无 | 无 | Armor | Percentage_Ongoing | -25 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.SupplyCrate.Small.Armoured | Explosive | 无 | 无 | 无 | Armor | Percentage_Ongoing | -50 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.TNK_01.AntiAir | Bullet | 无 | 无 | 无 | Armor | Percentage_Ongoing | -100 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.TNK_01.AntiAir | Cannon | 无 | 无 | 无 | Armor | Percentage_Ongoing | -70 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.TNK_01.AntiAir | Explosive.Utility.C4 | 无 | 无 | 无 | Armor | Percentage_Ongoing | -25 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.TNK_01.AntiAir | Explosive.Utility.IED | 无 | 无 | 无 | Armor | Percentage_Ongoing | 30 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.TNK_01.AntiAir | Explosive.Utility.Claymore | 无 | 无 | 无 | Armor | Percentage_Ongoing | -95 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.TNK_01.Artillery | Bullet | 无 | 无 | 无 | Armor | Percentage_Ongoing | -100 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.TNK_01.Artillery | Cannon | 无 | 无 | 无 | Armor | Percentage_Ongoing | -70 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.TNK_01.Artillery | Explosive.Utility.C4 | 无 | 无 | 无 | Armor | Percentage_Ongoing | -25 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.TNK_01.Artillery | Explosive.Utility.IED | 无 | 无 | 无 | Armor | Percentage_Ongoing | 10 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.TNK_01.Artillery | Explosive.Utility.Claymore | 无 | 无 | 无 | Armor | Percentage_Ongoing | -95 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.TNK_01.Heavy | Bullet | 无 | 无 | 无 | Armor | Percentage_Ongoing | -100 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.TNK_01.Heavy | Cannon | 无 | 无 | 无 | Armor | Percentage_Ongoing | -70 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.TNK_01.Heavy | Explosive.Utility.C4 | 无 | 无 | 无 | Armor | Percentage_Ongoing | -25 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.TNK_01.Heavy | Explosive.Utility.IED | 无 | 无 | 无 | Armor | Percentage_Ongoing | 30 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.TNK_01.Heavy | Explosive.Utility.Claymore | 无 | 无 | 无 | Armor | Percentage_Ongoing | -95 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.TNK_04.Default | Bullet | 无 | 无 | 无 | Armor | Percentage_Ongoing | -100 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.TNK_04.Default | Cannon | 无 | 无 | 无 | Armor | Percentage_Ongoing | -70 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.TNK_04.Default | Explosive.Utility.C4 | 无 | 无 | 无 | Armor | Percentage_Ongoing | -25 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.TNK_04.Default | Explosive.Utility.IED | 无 | 无 | 无 | Armor | Percentage_Ongoing | 30 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Tracked.TNK_04.Default | Explosive.Utility.Claymore | 无 | 无 | 无 | Armor | Percentage_Ongoing | -95 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Bobcat | Bullet | 无 | 无 | 无 | Armor | Percentage_Ongoing | -92.5 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Bobcat | Bullet.308Win | 无 | 无 | 无 | Armor | Percentage_Ongoing | -65 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Bobcat | Explosive.Utility.IED | 无 | 无 | 无 | Armor | Percentage_Ongoing | 150 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Bobcat | Explosive.Utility.Claymore | 无 | 无 | 无 | Armor | Percentage_Ongoing | -50 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Patriot.Kodiak | Bullet | 无 | 无 | 无 | Armor | Percentage_Ongoing | -95 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Patriot.Kodiak | Bullet.308Win | 无 | 无 | 无 | Armor | Percentage_Ongoing | -50 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Patriot.Kodiak | Explosive.Utility.C4 | 无 | 无 | 无 | Armor | Percentage_Ongoing | 0 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Patriot.Kodiak | Explosive.Utility.IED | 无 | 无 | 无 | Armor | Percentage_Ongoing | 150 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Patriot.Kodiak | Explosive.Utility.Claymore | 无 | 无 | 无 | Armor | Percentage_Ongoing | -50 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Humvee.Default | Bullet | 无 | 无 | 无 | Armor | Percentage_Ongoing | -95 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Humvee.Default | Bullet, AmmoModifier.ArmorPiercing | 无 | 无 | 无 | Armor | Percentage_Ongoing | 17.5 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Humvee.Default | Bullet, AmmoModifier.HollowPoint | 无 | 无 | 无 | Armor | Percentage_Ongoing | -20 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Humvee.Default | Bullet.308Win | 无 | 无 | 无 | Armor | Percentage_Ongoing | -50 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Humvee.Default | Explosive.Utility.C4 | 无 | 无 | 无 | Armor | Percentage_Ongoing | -20 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Humvee.Default | Explosive.Utility.IED | 无 | 无 | 无 | Armor | Percentage_Ongoing | 150 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Humvee.Default | Explosive.Utility.Claymore | 无 | 无 | 无 | Armor | Percentage_Ongoing | -75 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Humvee.Minigun | Bullet | 无 | 无 | 无 | Armor | Percentage_Ongoing | -97.5 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Humvee.Minigun | Bullet, AmmoModifier.ArmorPiercing | 无 | 无 | 无 | Armor | Percentage_Ongoing | 17.5 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Humvee.Minigun | Bullet, AmmoModifier.HollowPoint | 无 | 无 | 无 | Armor | Percentage_Ongoing | -20 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Humvee.Minigun | Bullet.308Win | 无 | 无 | 无 | Armor | Percentage_Ongoing | -50 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Humvee.Minigun | Explosive.Utility.C4 | 无 | 无 | 无 | Armor | Percentage_Ongoing | -52.5 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Humvee.Minigun | Explosive.Utility.IED | 无 | 无 | 无 | Armor | Percentage_Ongoing | 150 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Humvee.Minigun | Explosive.Utility.Claymore | 无 | 无 | 无 | Armor | Percentage_Ongoing | -75 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Humvee.MachineGun | Bullet | 无 | 无 | 无 | Armor | Percentage_Ongoing | -96 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Humvee.MachineGun | Bullet, AmmoModifier.ArmorPiercing | 无 | 无 | 无 | Armor | Percentage_Ongoing | 17.5 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Humvee.MachineGun | Bullet, AmmoModifier.HollowPoint | 无 | 无 | 无 | Armor | Percentage_Ongoing | -20 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Humvee.MachineGun | Bullet.308Win | 无 | 无 | 无 | Armor | Percentage_Ongoing | -50 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Humvee.MachineGun | Explosive.Utility.C4 | 无 | 无 | 无 | Armor | Percentage_Ongoing | -35 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Humvee.MachineGun | Explosive.Utility.IED | 无 | 无 | 无 | Armor | Percentage_Ongoing | 150 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.Humvee.MachineGun | Explosive.Utility.Claymore | 无 | 无 | 无 | Armor | Percentage_Ongoing | -75 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.DuneBuggy | Bullet | 无 | 无 | 无 | Armor | Percentage_Ongoing | -90 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.DuneBuggy | Bullet.308Win | 无 | 无 | 无 | Armor | Percentage_Ongoing | -45 | — 游戏文件中没有 | — 游戏文件中没有 |
| Vehicle.Land.Wheeled.DuneBuggy | Explosive.Utility.C4 | 无 | 无 | 无 | Armor | Percentage_Ongoing | 0 | — 游戏文件中没有 | — 游戏文件中没有 |
