Economy
Achievements and passive missions
Steam achievements and the three passive Intel missions. Intel is not in the currency list, so it has no starting balance here.
Build gry 25937608
What is stored
An achievement shows its name, its description when the file has one, and any threshold as the stored key and number. The file does not name a unit for DistanceThreshold, so none is added. Passive missions pay Intel. Intel is not one of the two currencies, and no starting Intel balance is stored.
Achievements
| Name | Description | Threshold |
|---|---|---|
| Defibrillator KillCombat.DefibrillatorKill | Kill an enemy with the defibrillator. | — Nie ma w plikach gry |
| Long ShotCombat.LongShot | — Nie ma w plikach gry | DistanceThreshold 95 000 |
| Ricochet KillCombat.RicochetKill | Kill an enemy with a ricocheted projectile. | — Nie ma w plikach gry |
| Loadout SpenderEconomy.LoadoutSpend | — Nie ma w plikach gry | CashThreshold 100 000 |
| Single Life ProfitEconomy.SingleLifeProfit | — Nie ma w plikach gry | CashThreshold 100 000 |
| Top Cash EarnerEconomy.TopCashEarner | — Nie ma w plikach gry | — Nie ma w plikach gry |
| Clean SweepMatch.CleanSweep | Win a KOTH match without the opposing faction scoring. | — Nie ma w plikach gry |
| Control Zone SurvivorSurvival.ControlZoneSurvivor | — Nie ma w plikach gry | RequiredSeconds 3600 |
| Complete The TutorialTutorial.Completed | — Nie ma w plikach gry | — Nie ma w plikach gry |
| Punch KristopherTutorial.PunchKristopher | — Nie ma w plikach gry | — Nie ma w plikach gry |
Passive missions
Earn role XP
| Name | Target | Reward |
|---|---|---|
| Earn Role XPEarn Role XP | 500 | Intel 100 |
| Earn Role XPEarn Role XP | 500 | Intel 200 |
| Earn Role XPEarn Role XP | 500 | Intel 300 |
| Earn Role XPEarn Role XP | 500 | Intel 400 |
| Earn Role XPEarn Role XP | 500 | Intel 500 |
Earn cash
| Name | Target | Reward |
|---|---|---|
| Earn CashEarn X Cash | 5000 | Intel 100 |
| Earn CashEarn X Cash | 12 000 | Intel 200 |
| Earn CashEarn X Cash | 30 000 | Intel 300 |
| Earn CashEarn X Cash | 80 000 | Intel 400 |
| Earn CashEarn X Cash | 200 000 | Intel 500 |
Time played
| Name | Target | Reward |
|---|---|---|
| Time PlayedTime Played | 1800 | Intel 100 |
| Time PlayedTime Played | 1800 | Intel 200 |
| Time PlayedTime Played | 1800 | Intel 300 |
| Time PlayedTime Played | 1800 | Intel 400 |
| Time PlayedTime Played | 1800 | Intel 500 |
Questions
- Is the kill cash the number I will see in a match?
- No. The cash action row and the challenge default are stored bases. Zone, streak, and assist modifiers are separate and are not folded into one payout here.
- Why is there no factory recipe list?
- The dataset files for currencies, rewards, and challenges do not contain production recipes. The page leaves that list out.
- What is Intel?
- Passive mission steps pay a currency named Intel. It is not in the currency list and has no starting balance in the file.